| ## | Research projects and area of interest | Years |
| 1 | Investigations in snow and soil physics to support "snow management" as a tool for replenishment of soil water content in crop agriculture | 1982-86 |
| 2 | Evaluation of crop water consumption and water deficit / surplus using long-term lysimetric observation | 1985-86 |
| 3 | Testing the ASDSA - an Automatic Data Acquisition System for measurements of the energy fluxes within atmospheric surface layer | 1987-88 |
| 4 | Water cycle investigations to support the SPCA - a soil protective agriculture in Central Russia, Kazakhstan and Mongolian plains | 1988-90 |
| 5 | Investigation of the snow cover and its spatial distribution on open and forested watersheds (as applied to hydrological forecasting) | 1988-91(renewing) |
| 6 | Studies of soil water properties, soil moisture, infiltration and estimation of surface runoff using the so-called joint PDF of soil properties | 1989-92 |
| 7 | Snow melt investigation and modeling based on energy balance equation with use of the data on surface albedo and solar radiation | 1992-94 |
| 8 | Study of spatially distributed precipitation and snow water content over the Belaja river drainage basins (South Urals Mts.) | 1995-96 |
| 9 | Participation in BALTEX (European regional project within the GEWEX) with the snow cover data related to the Baltic Sea basin | 1995-96 |
| 10 | Applied hydrological regionalization (using cluster analysis) and flood flow computations for the design of large gas pipelines | 1994-96 |
| 11 | Development of environmental assessment methodology for gas pipeline engineering in northern part of European Russia | 1996-97 |
| 12 | Participation in development of education program (in water resources conservation and management) for an university | 1998 |
| 13 | Participation in EOLSS (Encyclopedia of Life Support Systems) with:
- snow cover and its spatial distribution and temporal variations,
- evapotranspiration and basic plant cover conditions
| 1999 |
| 14 | Processing the radar precipitation data as applied to probabilistic calculations of runoff | Since 1997(continued) |
| 15 | In-situ investigation of the ground water regime and environmental issues as applied to construction engineering of a large pipeline | Since 1998(continued) |
| 16 | Simulation of the ground water regime disturbed by pipeline construction providing recommendations for design drainage | Since 2000(continued) |
| 17 | Improvement of the LSP (land surface parametrization) to be used in climate models (evaporation, soil moisture, snow melt, etc.) | Since 2000(continued) |